close X
				
			false
| 
												 F1 by Psycho Cells  
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ACOSTA, GABEGABE ACOSTA | 3118732 | 
| 2 | BRUNO, CHARLESCHARLES BRUNO | 2517609 | 
| 3 | INCANTALUPO, JOHNJOHN INCANTALUPO | 9144807 | 
| 4 | NOLASCO, JOEJOE NOLASCO | 7832412 | 
| 5 | PACHTER, IRAIRA PACHTER | 8209926 | 
| 6 | POTTER, TIMTIM POTTER | 7413096 | 
| 7 | SAMANKA, JOHNATHONJOHNATHON SAMANKA | 7190970 | 
| 
												 Gravity USGT 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BARRETT, MIKEMIKE BARRETT | 6351487 | 
| 2 | BRUNO, CHARLESCHARLES BRUNO | 5567522 | 
| 3 | INCANTALUPO, JOHNJOHN INCANTALUPO | 9819766 | 
| 4 | JR., PHILPHIL JR. | 2346479 | 
| 5 | KIM, JONESJONES KIM | 1703093 | 
| 6 | KOUTRAS, ANGELOANGELO KOUTRAS | 9046493 | 
| 7 | LEMENCE, RICHRICH LEMENCE | 6779754 | 
| 8 | MELENDEZ, ALBINALBIN MELENDEZ | 8851005 | 
| 9 | NOLASCO, JOEJOE NOLASCO | 5117918 | 
| 10 | PAGAN, CARLOSCARLOS PAGAN | 7360298 | 
| 11 | SINGH, SUNNYSUNNY SINGH | 6313774 | 
| 12 | TORRES, STEVESTEVE TORRES | 3390469 | 
| 
												 Mod Touring by EAM2  
												Entries: 3 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | MEHMET, GUNERGUNER MEHMET | 8627299 | 
| 2 | MORRIS, MARVINMARVIN MORRIS | 8495265 | 
| 3 | WRIGHT, JOEJOE WRIGHT | 7229169 | 
| 
												 Awesomatix USA FWD 
												Entries: 7 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | MASULLO, CARMINECARMINE MASULLO | 3169837 | 
| 2 | ORTIZ, JOEJOE ORTIZ | 9611273 | 
| 3 | PACHTER, IRAIRA PACHTER | 7279352 | 
| 4 | PAGAN, CARLOSCARLOS PAGAN | 6896960 | 
| 5 | POTTER, TIMTIM POTTER | 9191923 | 
| 6 | SCREWS, TONYTONY SCREWS | 6051652 | 
| 7 | VENDITTI, ALBERTALBERT VENDITTI | 3003883 | 
| 
												 GT12R by GravityRC 
												Entries: 12 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ACOSTA, BENNYBENNY ACOSTA | 6423371 | 
| 2 | BARRETT, MIKEMIKE BARRETT | 9694156 | 
| 3 | BROWN, JOHNJOHN BROWN | 4126916 | 
| 4 | CARRINGTON, TEDTED CARRINGTON | 9281470 | 
| 5 | FUCILE, JOEJOE FUCILE | 2174805 | 
| 6 | HORN, KENKEN HORN | 5989567 | 
| 7 | HOSE, JOEJOE HOSE | 7228523 | 
| 8 | NATAL, ABIMAELABIMAEL NATAL | 3095684 | 
| 9 | POTTER, TIMTIM POTTER | 6626483 | 
| 10 | REIGN, STEELSTEEL REIGN | 8402107 | 
| 11 | SCREWS, TONYTONY SCREWS | 1096922 | 
| 12 | SODANO, ALAL SODANO | 2360332 | 
| 
												 1Up Racing SS TC 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ACOSTA, GABEGABE ACOSTA | 9910779 | 
| 2 | CUFFS, JEFFJEFF CUFFS | 3598770 | 
| 3 | GARCIA, ANGEL ANGEL GARCIA | 3711188 | 
| 4 | KIM, JONESJONES KIM | 7046183 | 
| 5 | MEHMET JR., GUNERGUNER MEHMET JR. | 9345001 | 
| 6 | PAGAN, CARLOSCARLOS PAGAN | 4398204 | 
| 7 | QUINN, RAYRAY QUINN | 5330155 | 
| 8 | SCREWS, TONYTONY SCREWS | 9283652 | 
| 
												 Fordham Hobbies USVTA 
												Entries: 13 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BROWN, JOHNJOHN BROWN | 4357310 | 
| 2 | GARCIA, ANGEL ANGEL GARCIA | 3564968 | 
| 3 | JR., PHILPHIL JR. | 5601111 | 
| 4 | KIM, JONESJONES KIM | 1053433 | 
| 5 | LEMENCE, RICHRICH LEMENCE | 7254985 | 
| 6 | NOLASCO, JOEJOE NOLASCO | 5688331 | 
| 7 | ORTIZ, JOEJOE ORTIZ | 7699107 | 
| 8 | PACHTER, IRAIRA PACHTER | 7061368 | 
| 9 | PAGAN, CARLOSCARLOS PAGAN | 4283739 | 
| 10 | SAMANKA, JOHNATHONJOHNATHON SAMANKA | 8518754 | 
| 11 | SINGH, SUNNYSUNNY SINGH | 8764030 | 
| 12 | TORRES, STEVESTEVE TORRES | 8972179 | 
| 13 | VENDITTI, ALBERTALBERT VENDITTI | 7734932 | 
| 
												 Stock 1/12th by BSR 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | BOOGIE, RAYRAY BOOGIE | 3091615 | 
| 2 | CARRINGTON, TEDTED CARRINGTON | 3847002 | 
| 3 | FUCILE, JOEJOE FUCILE | 7480914 | 
| 4 | GIORDANO, CARLCARL GIORDANO | 4615004 | 
| 5 | HOSE, JOEJOE HOSE | 7787241 | 
| 6 | RAY, RAYRAY RAY | 6625258 | 
| 7 | REIGN, STEELSTEEL REIGN | 9078023 | 
| 8 | THEMELIS, JOHNNYJOHNNY THEMELIS | 9961187 | 
| 9 | TORRES, RICHIERICHIE TORRES | 5386956 | 
| 
												 Novice 
												Entries: 5 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | ANGELO, MICHAELMICHAEL ANGELO | 6100980 | 
| 2 | KELLEY, RONANRONAN KELLEY | 3977094 | 
| 3 | KOUTRAS, ANGELOANGELO KOUTRAS | 6993870 | 
| 4 | LIA JR., DOMENICKDOMENICK LIA JR. | 4191260 | 
| 5 | RICARDO, RICKY RICKY RICARDO | 2949766 | 
| 
												 tamiya mini 
												Entries: 4 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | LEMENCE, RICHRICH LEMENCE | 6130972 | 
| 2 | SAMANKA, JOHNATHONJOHNATHON SAMANKA | 1696128 | 
| 3 | TORRES, STEVESTEVE TORRES | 5621286 | 
| 4 | VENDITTI, ALBERTALBERT VENDITTI | 9427637 | 
| Race Track | 360 V2 | 
|---|---|
| Registrations | 
						Entries: 80 Drivers: 45  | 
				
| Total Race Laps | 6,342 |