close X
false
|
Gravity USGT
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ARCHIBALD, AJAAJA ARCHIBALD | 3542106 |
| 2 | PAGAN, CARLOSCARLOS PAGAN | 7360298 |
| 3 | SOHL, STEVESTEVE SOHL | 1956768 |
|
Mod Touring by EAM2
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MEHMET, GUNERGUNER MEHMET | 5401810 |
| 2 | MIKE, MIKEYMIKEY MIKE | 9338511 |
| 3 | MORRIS, MARVINMARVIN MORRIS | 8495265 |
| 4 | TORRES, RICHIERICHIE TORRES | 6978678 |
|
1Up Racing SS TC
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ., BEARTHURBEARTHUR . | 4961721 |
| 2 | BOB, ROB ROB BOB | 2480883 |
| 3 | BOOGIE, RAYRAY BOOGIE | 3960058 |
| 4 | GORDIAN, MICHAELMICHAEL GORDIAN | 1235383 |
| 5 | MEHMET JR., GUNERGUNER MEHMET JR. | 9345001 |
| 6 | PAGAN, CARLOSCARLOS PAGAN | 4398204 |
| 7 | POMATICO, THOMASTHOMAS POMATICO | 5375780 |
| 8 | SOHL, STEVESTEVE SOHL | 8401717 |
|
Stock 1/12th by BSR
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | HENDEY, DAKOTADAKOTA HENDEY | 5387641 |
| 2 | CORRADO, JAMIEJAMIE CORRADO | 4568389 |
| 3 | LOPEZ, LAZAROLAZARO LOPEZ | 7928807 |
| 4 | THEMELIS, JOHNNYJOHNNY THEMELIS | 4527163 |
| 5 | TORRES, RICHIERICHIE TORRES | 5386956 |
|
Novice
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | LOPEZ, JOELJOEL LOPEZ | 4961878 |
| 2 | PABON, BRANDONBRANDON PABON | 2504295 |
| 3 | VJ, .. VJ | 5331694 |
| 4 | ZAPATA, VIVAVIVA ZAPATA | 5039779 |
| Race Track | 360 V2 |
|---|---|
| Registrations |
Entries: 24 Drivers: 21 |
| Total Race Laps | 1,924 |