close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CARLOS PAGAN | 6896960 | ||
| 2 | 2CONOR BRODERICK | 7805378 | ||
| 3 | 3ALFRED BRODERICK | 3180135 | ||
| 4 | 4KADY ZONE | 9469097 | ||
| 5 | 5LAZARO L. | 3431825 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1JOSE ALMONTE | 2443940 | ||
| 2 | 2AL VENDITTI | 7734932 | ||
| 3 | 3FELIX VARELA | 6359279 | ||
| 4 | 4MANNY L. | 7117750 | ||
| 5 | 5ELVIN CALDERON | 6299919 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PHIL TROTTA | 7009012 | ||
| 2 | 2EDEL GONZALEZ | 9134932 | ||
| 3 | 3VAGELIS BOURNIAS | 9627411 | ||
| 4 | 4CHRIS NEOCLI | 9969874 | ||
| 5 | 5JOSE ALMONTE | 9544306 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ELVIN CALDERON | 8774942 | ||
| 2 | 2FELIX VARELA | 6077546 | ||
| 3 | 3CARLOS PAGAN | 6896960 | ||
| 4 | 4ALFRED BRODERICK | 3180135 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1KAYLE RAMNARINE | 2807052 | ||
| 2 | 2ENOC PHILIPS | 9763875 | ||
| 3 | 3VAGELIS BOURNIAS | 6098255 | ||
| 4 | 4AL VENDITTI | 3003883 | ||
| 5 | 5ALEX SHARAK | 5083437 | ||
| 6 | 6MANNY L. | 6391903 | ||
| 7 | 7CARLOS PAGAN | 2133231 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1PHIL TROTTA | 4511164 | ||
| 2 | 2RICHIE TORRES | 3771810 | ||
| 3 | 3ALBIN MELENDEZ | 3640861 | ||
| 4 | 4PHIL TROTTA | 4977868 | ||
| 5 | 5ELVIN CALDERON | 7374666 | ||
| 6 | 6JOSE ALMONTE | 4418479 | ||
| Race Track | 360 V2 | 
|---|---|
| Registrations | 
						Entries: 32 Drivers: 20  | 
				
| Total Race Laps | 2,230 |