close X
				
			false
| 
											 1 
											
										 | 
									||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CARLOS PAGAN | 4171853 | ||
| 2 | 2LAZARO LOPEZ | 5724987 | ||
| 3 | 3JOE FUCILE | 2174805 | ||
| 4 | 4JOE HOSE | 7228523 | ||
| 
											 2 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 2STEVE SOHL | 1956768 | ||
| 2 | 3JAMES RICCITELLI | 2004812 | ||
| 3 | 5SHANE OWNES | 5281962 | ||
| 4 | 6GUNER MEHMET JR. | 9345001 | ||
| 5 | 1MICHAEL GORDIAN | 1235383 | ||
| 6 | 4TYSON KNIGHT | 2169884 | ||
| 
											 3 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1TYSON KNIGHT | 5744824 | ||
| 2 | 2AJA ARCHIBALD | 3542106 | ||
| 3 | 3CARLOS PAGAN | 7360298 | ||
| 4 | 4SHANE OWNES | 2208113 | ||
| 5 | 5BEARTHUR . | 7649966 | ||
| 
											 4 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1RAY RAY | 6625258 | ||
| 2 | 2GUNER MEHMET | 2704881 | ||
| 3 | 3JOE FUCILE | 7480914 | ||
| 4 | 4JOE HOSE | 7787241 | ||
| 
											 5 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 5RAY BOOGIE | 3091615 | ||
| 2 | 1LAZARO LOPEZ | 7928807 | ||
| 3 | 3KAYLE RAMNARINE | 4062615 | ||
| 4 | 2RICHIE TORRES | 5386956 | ||
| 5 | 4STEEL REIGN | 9078023 | ||
| 
											 6 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CARMINE MASULLO | 3169837 | ||
| 2 | 2CARLOS PAGAN | 6896960 | ||
| 3 | 3BEARTHUR . | 9082775 | ||
| 
											 7 
											
										 | 
									||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1GUNER MEHMET | 5401810 | ||
| 2 | 2RAY RAY | 7731005 | ||
| 3 | 3MARVIN MORRIS | 8495265 | ||
| Race Track | 360 V2 | 
|---|---|
| Registrations | 
						Entries: 35 Drivers: 24  | 
				
| Total Race Laps | 3,185 |